---
title: Timing of Surveys and Reporting
description: Summary of milestone dates for survey fielding and report delivery
---

[![MBA Lifecycle Survey Suite](https://www.mbalifecycle.com/hs-fs/file-2121422720-gif/images/Percept_Research_logo_300_noslogan-1.gif "MBA Lifecycle Survey Suite")](https://www.mbalifecycle.com/)

Search this site on Google

Search Google

# Timing of Surveys and Reporting  

The fielding years (period of student or alumni data collection) for each MBA Lifecycle survey and associated delivery date for the benchmark report is listed in the table below.

The 'fielding year' is the 12-month frame from which we designate a 'year' to approximate an academic year based on the intent of the higher education study. The end date of the fielding year is selected such that a majority of graduate management programs will have completed the data collection from their students. This allows us to deliver benchmark reports (*Program Roadmap & Market Trends Report*) to the largest number of programs in the shortest amount of time after a program's individual survey has concluded.  

The survey fielding dates for participating programs are customized by each program. The calendar below indicates the overall fielding years for each survey type to designate the delivery timeframe of the benchmark reports.

A [Topline](https://knowledge.mbalifecycle.com/en/helpcenter/what-is-the-difference-between-a-topline-summary-and-an-industry-benchmark-report-1)*[ Summary](https://knowledge.mbalifecycle.com/en/helpcenter/what-is-the-difference-between-a-topline-summary-and-an-industry-benchmark-report-1) is* delivered within two weeks of the close of your individual survey.

The Alumni Survey benchmark reports are delivered within three weeks of the close of your individual survey as this survey is based on a rolling five-year benchmark database.

|   |   | ##  Fielding   Start  | ##  Fielding   End  | ##  Topline   Summary  | ##  Program Roadmap   Report  |
| --- | --- | --- | --- | --- | --- |
| ## [![MBA Student Entry Study](https://www.mbalifecycle.com/hs-fs/file-15726821-jpg/images/roundedentry-85x85.jpg)](https://www.mbalifecycle.com/mba-student-entry-survey-overview/) | ## ENTRY ## SURVEY | ![Entry Nov 1 85](https://www.mbalifecycle.com/hs-fs/file-312211183-png/images/entry_nov_1-85.png) | ![Entry Oct 31](https://www.mbalifecycle.com/hs-fs/file-312212343-png/images/entry_oct_31.png) | ## 2 weeks | ![Entry Dec 31](https://www.mbalifecycle.com/hs-fs/file-312204388-png/images/entry_dec_31.png) |
| ## ![MBA Student Midterm Study](https://www.mbalifecycle.com/hs-fs/file-15726912-jpg/images/roundedmidterm-85x85.jpg) | ##  MIDTERM  ##  SURVEY  | ![Midterm_July_1-85.png](https://www.mbalifecycle.com/hs-fs/hubfs/Midterm_July_1-85.png?width=85&name=Midterm_July_1-85.png "Midterm_July_1-85.png") | ![Midterm_June_30-85.png](https://www.mbalifecycle.com/hs-fs/hubfs/Midterm_June_30-85.png?width=85&name=Midterm_June_30-85.png "Midterm_June_30-85.png") | ## 2 weeks | ![images/Midterm_Sept%2030-85.png](https://www.mbalifecycle.com/hs-fs/hubfs/images/Midterm_Sept%2030-85.png?width=85&name=Midterm_Sept%2030-85.png "images/Midterm_Sept%2030-85.png") |
| ## ![MBA Student Exit Study](https://www.mbalifecycle.com/hs-fs/file-15726860-jpg/images/roundedexit-85x85.jpg) | ## EXIT ## SURVEY | ![Exit July 1](https://www.mbalifecycle.com/hs-fs/file-314933470-png/images/exit_july_1.png) | ![Exit June 30](https://www.mbalifecycle.com/hs-fs/file-314930830-png/images/exit_june_30.png) | ## 2 weeks | ![Exit Sept 30](https://www.mbalifecycle.com/hs-fs/file-314933580-png/images/exit_sept_30.png) |
| ## ![MBA Alumni Study](https://www.mbalifecycle.com/hs-fs/file-15726781-jpg/images/roundedalumni.jpg) | ## ALUMNI ## SURVEY | ##  Rolling 5-year benchmark  | ## 2 weeks | ## 3 weeks |  |

[Home](https://www.mbalifecycle.com/)  | [Entry](https://www.mbalifecycle.com/mba-student-entry-survey-overview/)  | [Midterm](https://www.mbalifecycle.com/mba-midterm-survey-overview/)  | [Exit ](https://www.mbalifecycle.com/mba-student-exit-survey-overview/)  | [Alumni](https://www.mbalifecycle.com/mba-alumni-survey-overview/)  | [Custom Research](https://www.mbalifecycle.com/business-school-market-research/)  | [Consulting](https://www.mbalifecycle.com/business-school-consulting/)  | [About Us](https://www.mbalifecycle.com/about-percept-research/)  | [News](https://www.mbalifecycle.com/buzz/)  | [Blog](https://www.mbalifecycle.com/blog/)

© 2026 Percept Research